IWWF ranking list

Elite Ranking List

1.  Natalia BERDNIKOVA 990 all tournament results
2.  Jacinta CARROLL 861.73 all tournament results
3.  Maria VYMPRANIETSOVA 556.54 all tournament results
4.  Maj Lund JEPSEN 531.87 all tournament results
5.  Marion MATHIEU 447.7 all tournament results
6.  Alex LAURETANO 416.67 all tournament results
7.  Regina JAQUESS 367.69 all tournament results
8.  Iryna TURETS 328.95 all tournament results
9.  Lauren MORGAN 221.41 all tournament results
10.  Nancy CHARDIN 130.51 all tournament results
11.  Danyelle BENNETT 106.88 all tournament results
12.  Anais AMADE 93.78 all tournament results
13.  Saaya HIROSAWA 83.51 all tournament results
14. Makayla HAW 67.15 all tournament results
15. Krista ROGERS 65.38 all tournament results
16.  Kate ADRIAENSEN 59.62 all tournament results
17.  Chelsea SCOTT 45.99 all tournament results
18. Jutta LAMMI 43.44 all tournament results
19.  Whitney MCCLINTOCK 40.26 all tournament results
20.  Olga KASHITSINA 20.20 all tournament results

 

Note: Red means not qualified for Elite Ranking

Tournaments for this list

 

  1. 2011 Moomba Masters 2011-03-13
  2. 2011 Masters 2011-05-29
  3. 2011 LA Nite Jam IV 2011-06-18
  4. 2011 World Championships 2011-07-24
  5. 2011 Malibu Open 2011-08-05
  6. World Cup Linyi 2011 2011-09-25

 

Preliminary 2011 World Ranking List

 

May 1, 2010 to April 30, 2011

 

Women Jump

 

1. FLADBORG June DEN 56.05 10GBR11 11S048R 574547531530
2. BERDNIKAVA Natallia BLR 54.45 11S047R 11S048R 546543536525
3. CARROLL Jacinta AUS 54.20 11AUS101 11AUS216 548536531511
4. MATHIEU Marion FRA 53.90 11S047R 11S057R 541537512506
5. LAURETANO Alex USA 52.85 10S145R 10C085R 529528523520
6. JAQUESS Regina USA 52.50 10S067R 10S145R 537513508504
7. TURETS Iryna BLR 52.35 10S145R 10UKR10 535512494474
8. FRANCKE Lisa SWE 51.95 10S147L 10E&A01 522517493482
9. VYMPRANIETSOVA Marie GRE 51.70 10GBR11 10EAME04 525509495495
10. JEPSEN Maj Lund DEN 51.70 10UKR10 11S178R 520514511507
11. CHARDIN Nancy FRA 49.95 10S067R 10S145R 514485482461
12. LAMMI Jutta FIN 49.40 10ITA004 10ITA014 507481480000
13. MORGAN Lauren USA 49.05 11S104R 11S087R 491490486473
14. LUCINE Clementine FRA 48.75 10ITA004 10C085R 488487473457
15. MCCLINTOCK Whitney CAN 48.60 10S145R 11S178R 497475473468
16. THOMSEN Elena SUI 48.45 10EAME04 10SUI06 507462000000
17. RAUCHENWALD Tina AUT 48.35 10E&A01 10AUT03 495472467462
18. AMADE Anais FRA 47.90 10FRA12 10EAME04 484474465436
19. HIROSAWA Saaya JPN 47.35 10S147L 11S062R 477470461458
20. HENSLEY Caroline USA 47.30 10S127R 11CHI99 482464460000
21. MIELZYNSKI Jenna CAN 47.10 10S145R 10C085R 477465460000
22. TODD-STRICKLAND Joy USA 47.00 10S127R 10M999A 473467437000
23. SIEGERT Megan NZL 46.95 10S069R 10C085R 481458453000
24. BENNETT Danyelle USA 46.50 11CHI99 10M999A 465465464462
25. COSTARD Manon FRA 46.25 10E&A01 10FRA04 467458443440
26. PAJNI Maria Luisa ITA 45.95 10ITA004 10E&A01 462457457437
27. ROGERS Krista USA 45.05 11S062R 10M999A 471430423419
28. GREENWOOD Brittany USA 45.00 11S062R 11CHI99 462438431413
29. BALDWIN Brenda USA 43.60 10S145R 10M999A 445427418000
30. AMOS Amanda CAN 43.60 11CHI99 10W181R 444428427419
31. SHORTEN Danielle GBR 43.05 10E&A01 10GBR06 432429427410
32. HOIKKANEN Emilia FIN 43.00 11S104R 10E&A01 434426404397
33. HAW Makayla USA 42.75 10M999A 10W126R 429426418413
34. SCOTT Chelsea AUS 42.10 11AUS323 11AUS101 428414413394
35. PAVLOVA Olga BLR 41.60 10EAME03 10POL01 443389000000
36. HUMPHREY Cathryn AUS 41.50 11AUS323 11AUS101 416414414380
37. GRANT Taryn CAN 41.45 10IWWF01 10CAN38 420409369357
38. POULAIN-FERARIOS Camille FRA 41.25 10EAME05 10IWWF01 419406381379
39. KÖSTENBERGER Ramona AUT 40.60 10AUT03 10ITA004 411401395316
40. HANNAH Renee NZL 40.55 10NZL31 11AUS002 416395394384
41. STRALTSOVA Hanna BLR 40.15 10CZE01 10EAME05 410393392000
42. STEVENS Karen CAN 40.15 11CHI99 10CAN38 409394000000
43. CUGLIEVAN Delfina PER 39.95 11S062R 11CHI99 404395394381
44. ZLATOHLAVKOVA Martina CZE 39.90 10CZE08 10EAME04 399399323000
45. BONNEMANN Giannina GER 39.60 10IWWF01 10EAME05 404388000000
46. KRUEGER Geena GER 38.95 10E&A01 11S048R 395384369357
47. DONALD Emily NZL 38.55 10NZL15 11AUS002 389382340000
48. MORRIS Jaye USA 37.90 10M999A 10W074B 388370000000
49. MIRANDA Tiare CHI 37.85 11CHI99 10S067R 383374000000
50. SEAL Monica USA 37.75 10S116R 10S067R 384371365000
51. WHARTON Charlotte GBR 37.70 10EAME05 10GBR06 377377369368
52. LEOPOLD Venessa AUS 37.00 11AUS101 11AUS922 382358345000
53. CAMBRAY Iris FRA 36.70 10IWWF01 10FRA14 373361345000
54. GILBERT Stacey NZL 36.65 10NZL11 11AUS002 369364362346
55. BASIC Kim AUT 36.45 10ITA004 10AUT03 366363335000
56. MCCAMMON Maddison CAN 36.40 10C079R 10S145R 372356349000
57. POVOLNA Petra CZE 36.35 10CZE08 10CZE03 375352293000
58. PANTZARE Madelene SWE 36.10 10SWE33 10SWE31 375347000000
59. WAZ Joanna POL 36.10 10E&A08 10GBR06 366356000000
60. KOMAROVA Ksenia RUS 36.05 10EAME04 10W116L 368353000000
61. MCCLURE Kayla USA 35.15 10M999A 10W181R 367336000000
62. CESPIVOVA Anna CZE 34.95 10CZE08 10IWWF01 351348325322
63. ATKINSON Toni NZL 34.65 10NZL15 10NZL04 356337320316
64. MCCLURE Keri USA 34.50 11CHI99 10M999A 365325321313
65. DONALDSON Rachel NZL 34.35 10S069R 10IWWF01 345342315241
66. BENJAMIN Jennifer GBR 34.30 10GBR06 10GBR05 356330000000
67. FRANCKE Stina SWE 34.15 10SWE33 10SWE29 346337000000
68. LICHTLE Alexia FRA 34.10 10ITA003 10ITA012 345337326000
69. WAITT Nikki USA 34.05 10S163R 10S072B 344337333327
70. PHILY Laura FRA 33.95 10EAME05 10FRA02 351328325321
71. CHAPOY Carolina MEX 33.90 11MEX02 10IWWF01 349329308304
72. GUYER Carli USA 33.85 10S067R 10M999A 344333312303
73. WITHROW Jenny USA 33.65 11C035L 10M999A 339334315000
74. BONNEMANN Chiara GER 33.20 10EAME05 10IWWF01 335329000000
75. LAMB Lisa USA 33.05 10M050B 10IWWF02 335326000000
76. SHORTEN Kelly GBR 32.95 10GBR11 10GBR05 339320316312
77. O’CONNELL Georgia NZL 32.90 10NZL15 10S069R 332326323306
78. BAGNOLI Martina ITA 32.85 10ITA009 10ITA13 329328317315
79. GRENIER Valerie CAN 32.80 11M047R 10CAN38 329327313310
80. BURNS Teagan AUS 32.75 11AUS323 11AUS101 332323320315
81. NASER Nicole CHI 32.35 10S067R 10IWWF01 329318312308
82. GRIFFITHS Stephanie AUS 32.30 11AUS001 11AUS002 327319318295
83. GUSTAVSSON Sandra SWE 32.30 10SWE33 10SWE31 326320000000
84. RITTER Pascale CHI 32.25 10IWWF01 11CHI99 328317000000
85. ROBATSCH Juliane AUT 32.10 10ITA014 10AUT01 327315296000
86. DESHAYES Julie FRA 32.05 10FRA02 10ITA003 322319307000
87. LANG Erika USA 31.95 11CHI99 10M999A 330309305303
88. DELAIR Alison FRA 31.85 10FRA37 10FRA12 326311300298
89. KALDIS Arieta ITA 31.85 10EAME05 10ITA009 322315305266
90. WAITT Julia USA 31.45 10S163R 10M999A 320309296296
91. HARRIS Betsy USA 31.25 10M999A 10S072B 320305000000
92. SALMINA Mara AUT 31.00 10ITA014 10AUT03 336284270000
93. FORREST Georgina GBR 30.45 10GBR05 10GBR06 320289287000
94. BENJAMIN Eleanor GBR 29.95 10GBR05 10GBR11 305294261000
95. MACINTYRE Kara USA 29.85 10M999A 10S069R 307290282271
96. HARRISON Leza USA 29.75 11S047R 10M050B 308287277000
97. MEAD Samantha AUS 29.65 11AUS001 11AUS902 297296286276
98. RUTKOWSKA Malgorzata POL 29.55 10CZE08 10EAME05 310281271000
99. COLLINS Megan CAN 29.40 10CAN36 11W065R 312276000000
100. WESTOVER Jenny USA 29.30 10M999A 10W074B 298288000000
101. RADER Laura AUT 29.20 10ITA014 10AUT01 302282000000
102. STARKOVA Rebeka CZE 29.15 11S178R 10CZE08 304279256251
103. DLUGOSH Danielle USA 29.00 11C043R 10M999A 324256000000
104. KISIALIOVA Katsiaryna BLR 29.00 10IWWF01 10EAME05 302278265000
105. DONALDSON Lana NZL 29.00 10S069R 10NZL15 298282261000

 

List generated: 06/21/11 04:26:05


© 2012 girlsthatfly.org
Powered by Asset ICT